1 | –Yannick Chevalier | Indicatif de Début de Soirée | 0:45 |
2 | –Billy Ocean | Carribean Queen | 4:03 |
3 | –Samantha Fox | Touch Me (I Want Your Body) | 3:43 |
4 | –Captain Sensible | Wot ! | 3:15 |
5 | –Kool & The Gang | Fresh | 4:23 |
6 | –Rockwell | Somebody's Watching Me | 3:56 |
7 | –Nena | 99 Luftballons | 3:49 |
8 | –Spagna* | Call Me | 4:04 |
9 | –Gary Low | You Are A Danger | 4:06 |
10 | –Rick Astley | Never Gonna Give You Up | 3:25 |
11 | –Black Box | Ride On Time | 4:29 |
12 | –Double Dee | Found Love
Featuring [Uncredited] – Dany |
3:32 |
13 | –Yannick Chevalier | Indicatif Reggae Music | 0:20 |
14 | –Jimmy Cliff | Reggae Night | 3:59 |
15 | –Womack & Womack | Teardrops | 3:42 |
16 | –Laura Branigan | Self Control | 4:04 |
17 | –Camouflage | The Great Commandment | 4:10 |
18 | –Michael Sembello | Maniac | 3:59 |
19 | –a-ha | Take On Me | 3:43 |
20 | –Yannick Chevalier | Indicatif de Fin de Soirée | 0:45 |